Japanese |
Title | 臨床的に用いられる前負荷指数の提案 |
Subtitle | |
Authors | 大隅昭幸 |
Authors(kana) | |
Organization | 川崎医科大学麻酔科学教室 |
Journal | 循環制御 |
Volume | 9 |
Number | 1 |
Page | 93-101 |
Year/Month | 1988/ |
Article | 原著 |
Publisher | 日本循環制御医学会 |
Abstract | すでに我々が提唱した“前負荷指数(PI)”―すなわち, 熱希釈法を用いて測定した右心房, 右心室容量―と心機能諸因子, 特に心容量に関係する諸因子, 及び心拍出量との相関性をハロセン麻酔下, 人為的に呼吸管理を受けた雑種成犬において動物実験下に検討を加えた. このPIと従来前負荷指数として用いられてきたmRAP(r=0.43, 0.01<P<0.05)及びLVEDP(r=0.61, p<0.01)との間に正の相関性を認めた. またQとの間には有意な正の相関(r=0.59, p<0.01)を認めた. PIとCBVとの間にはr=0.43(0.01<p<0.05)とやや相関性に乏しい事実が認められた. これは肺血管床が非常に大きなcomplianceを有し, これにより, CBVの変化が直接PIに反映され難いことを示していると思われた. MCPは血液量増加(D群)があるにもかかわらず, わずかな上昇(17mmHg)を示すにすぎなかった. MCPとPIとの間に相関性(r=0.32)は認められなかった. |
Practice | 基礎医学・関連科学 |
Keywords | |
English |
Title | Assessment of direct preload index |
Subtitle | |
Authors | Akiyuki Ohsumi |
Authors(kana) | |
Organization | Department of Anesthesiology Kawasaki Medical School |
Journal | Circulation Control |
Volume | 9 |
Number | 1 |
Page | 93-101 |
Year/Month | 1988/ |
Article | Original article |
Publisher | Japan Society of Circulation Control |
Abstract | Several parameters had been used as a preload to the heart were compared with so called “preload index”, which had been proposed as a precise parameter determining the blood loading to the heart, previously. Namely changes in the cardiac index, right atrial and ventricular pressure, central blood volume and mean circulatory pressure were compared with changes in the preload index, which was expressed by the mean blood volume existing in the right atrium and ventricle and measured by thermodilution method. These circulatory parameters were measured in anesthetized dogs under normovolemia, hypovolemia induced by withdrawal of the circulating blood and hypervolemia induced by infusion of dextran−70 solution. The preload index increased considerably responding to the acute hypervolemia and decreased markedly to the acute hypovolemia. The changes in the preload index correlated with correspondent changes in cardiac index(r=0.59) and also with changes in the right atrial pressure (r=0.43). |
Practice | Basic medicine |
Keywords | |